Shipping Costs
Shipping Costs For non-EU customers the 19% VAT will be deducted. |
|
Argentina | Eur 50,- |
Australia | Eur 30,- |
Austria | Eur 10,- |
Belgium | Eur 10,- |
Canada | Eur 20,- |
Chile | Eur 50,- |
Czech Republic | Eur 20,- |
Denmark | Eur 10,- |
Deutschland | Eur 0,- |
Dubai | Eur 30,- |
England | Eur 10,- |
Finland | Eur 10,- |
France | Eur 10,- |
Greece | Eur 10,- |
Hong Kong | Eur 30,- |
Hungary | Eur 20,- |
Indonesia | Eur 30,- |
Ireland | Eur 10,- |
Israel | Eur 40,- |
Italy | Eur 10,- |
Liechtenstein | Eur 20,- |
Luxemburg | Eur 10,- |
Malta | Eur 20,- |
Mexico | Eur 30,- |
Netherlands | Eur 10,- |
Norway | Eur 20,- |
Poland | Eur 10,- |
Portugal | Eur 10,- |
Romania | Eur 20,- |
Russia | Eur 40,- |
Singapore | Eur 30,- |
Slovakia | Eur 20,- |
South Africa | Eur 50,- |
Spain | Eur 10,- |
Sweden | Eur 10,- |
Switzerland | Eur 20,- |
Turkey | Eur 20,- |
USA | Eur 20,- |
Rest Overseas | Eur 40,- |
Viewed